Posted by
World Of Technology for U Friends
Tuesday, August 4, 2009
MANUFACTURER-MODEL-VARIANT-PRICE-LOCATION
| Bajaj Auto Ltd | Spirit | Auto start | 27.4 | Mumbai, India |
| Bajaj Auto Ltd | M80 | Major | 25.3 | Mumbai, India |
| Bajaj Auto Ltd | Saffire | Zi | 35.4 | Mumbai, India |
| Bajaj Auto Ltd | Chetak | Metallic | 28.4 | Mumbai, India |
| Bajaj Auto Ltd | Chetak | 4-stroke | 28.4 | Mumbai, India |
| Bajaj Auto Ltd | Byk | - | 30.6 | Mumbai, India |
| Bajaj Auto Ltd | Byk | M | 31.1 | Mumbai, India |
| Bajaj Auto Ltd | Caliber | Croma | 45.1 | Mumbai, India |
| Bajaj Auto Ltd | Caliber | 115 | 43 | Mumbai, India |
| Bajaj Auto Ltd | Boxer | AT | 30.4 | Mumbai, India |
| Bajaj Auto Ltd | Boxer | CT New | 35.6 | Mumbai, India |
| Bajaj Auto Ltd | Boxer | AR | 30.5 | Delhi, India |
| Bajaj Auto Ltd | Pulsar 150 | Kick-start | 50.8 | Mumbai, India |
| Bajaj Auto Ltd | Pulsar | 150 DTSi Kick start | 51.8 | Mumbai, India |
| Bajaj Auto Ltd | Pulsar | 150 DTSi Electric start | 55.2 | Mumbai, India |
| Bajaj Auto Ltd | Pulsar | 180 New | 59.2 | Mumbai, India |
| Bajaj Auto Ltd | Eliminator | - | 86.9 | Mumbai, India |
| Bajaj Auto Ltd | Wind 125 | drum | 45 | Mumbai, India |
| Bajaj Auto Ltd | Wind 125 | disc | 47.1 | Mumbai, India |
| Bajaj Auto Ltd | Discover | Kickstart | 42.6 | Mumbai, India |
| Bajaj Auto Ltd | Discover | Electric start | 45.6 |
|
|
|
|
|
|
|
| Hero Honda | Splendor |
| 41.8 | Mumbai, India |
| Hero Honda | Splendor Plus | drum | 42.3 | Mumbai, India |
| Hero Honda | Splendor Plus | disc | 45 | Mumbai, India |
| Hero Honda | Passion Plus | drum | 43.6 | Mumbai, India |
| Hero Honda | Passion Plus | disc | 46.5 | Mumbai, India |
| Hero Honda | CD Dawn |
| 32 | Mumbai, India |
| Hero Honda | CBZ | disc | 54.1 | Mumbai, India |
| Hero Honda | CBZ | electric start | 59.6 | Mumbai, India |
| Hero Honda | Ambition | drum-kick | 45.8 | Mumbai, India |
| Hero Honda | Ambition | drum-self start | 49 | Mumbai, India |
| Hero Honda | Ambition | disc-kickstart | 49 | Mumbai, India |
| Hero Honda | Ambition | disc-self start | 52 | Mumbai, India |
| Hero Honda | Karizma |
| 70 | Mumbai, India |
|
|
|
|
|
|
| Honda Motor Cycle& Scooter | Dio |
| 39.5 | Mumbai, India |
| Honda Motor Cycle& Scooter | Activa |
| 37.8 | Mumbai, India |
| Honda Motor Cycle& Scooter | Eterno |
| 32.3 | Mumbai, India |
| Honda Motor Cycle& Scooter | Honda Unicorn |
| 50 | Mumbai, India |
|
|
|
|
|
|
| Kinetic Engineering | Zing |
| 24.5 | Mumbai, India |
| Kinetic Engineering | Zing | 80 | 27.5 | Mumbai, India |
| Kinetic Engineering | Boss |
| 31.2 | Mumbai, India |
| Kinetic Engineering | Boss | Spl edition | 31.7 | Mumbai, India |
| Kinetic Engineering | Boss | EX | 31.3 | Mumbai, India |
|
|
|
|
|
|
| Kinetic Motor | ZX Zoom |
| 36.1 | Mumbai, India |
| Kinetic Motor | Nova | EX | 35.3 | Mumbai, India |
| Kinetic Motor | Nova | Deluxe | 38 | Mumbai, India |
| Kinetic Motor | Nova | 135 | 39.2 | Mumbai, India |
| Kinetic Motor | Velocity |
| 40.6 | Mumbai, India |
| Kinetic Motor | GF-170 | drum | 44.2 | Mumbai, India |
| Kinetic Motor | GF-170 | disc | 46 | Mumbai, India |
| Kinetic Motor | Laser | kick | 55.8 | Mumbai, India |
| Kinetic Motor | Laser | electric | 52.7 | Mumbai, India |
|
|
|
|
|
|
| LML | Trendy |
| 22.4 | Mumbai, India |
| LML | Pulse | kickstart | 23.6 | Mumbai, India |
| LML | Pulse | self start | 26 | Mumbai, India |
| LML | Select II | kickstart | 36.5 | Mumbai, India |
| LML | Seect II | self start | 39.5 | Mumbai, India |
| LML | Prithvi |
| 26.9 | Mumbai, India |
| LML | Energy | FX | 46.5 | Mumbai, India |
| LML | Adreno | FX drum | 47.3 | Mumbai, India |
| LML | Adreno | FX disco | 47.9 | Mumbai, India |
| LML | Freedom |
| 41.2 | Mumbai, India |
| LML | Freedom | DLX | 41.2 | Mumbai, India |
| LML | Freedom | SP | 41.6 | Delhi, India |
| LML | Freedsom | Topper | 40.9 | Mumbai, India |
| LML | Prima | 110 | 42.3 | Mumbai, India |
| LML | Prima | 125 disc | 47.4 | Mumbai, India |
| LML | Graptor | 50.9 |
| Mumbai, India |
| LML | Beamer | kickstart | 51.3 | Mumbai, India |
| LML | Beamer | self start | 54.4 | Mumbai, India |
|
|
|
|
|
|
| Royal Enfield | Bullet | std | 64.6 | Mumbai, India |
| Royal Enfield | Bullet | machismo VOM drum | 72.5 | Mumbai, India |
| Royal Enfield | Bullet | machismo VOM disc | 77 | Mumbai, India |
| Royal Enfield | Bullet | 500 | 72.5 | Mumbai, India |
| Royal Enfield | Bullet | Electra drum | 68.7 | Mumbai, India |
| Royal Enfield | Bullet | Electra disc | 72.8 | Mumbai, India |
| Royal Enfield | Bullet | Thunderbird drum | 74.9 | Mumbai, India |
| Royal Enfield | Bullet | Thunderbird disc | 79.1 |
|
|
|
|
|
|
|
| TVS Motor | TVS Scooty | ES | 27.3 | Mumbai, India |
| TVS Motor | TVS Scooty | Pep Deluxe | 33.4 | Mumbai, India |
| TVS Motor | Max 100 |
| 27.7 | Mumbai, India |
| TVS Motor | Max 100 | R | 34 | Mumbai, India |
| TVS Motor | Max | DLX | 29.8 | Mumbai, India |
| TVS Motor | Victor | GX | 43.8 | Mumbai, India |
| TVS Motor | Victor | GLX | 45.6 | Mumbai, India |
| TVS Motor | Fiero | F2Fx drum | 48 | Mumbai, India |
| TVS Motor | Fiero | F2FX disc | 51.8 | Mumbai, India |
| TVS Motor | Fiero | FX drum | 48.1 | Mumbai, India |
| TVS Motor | Fiero | FX disc | 55.5 | Mumbai, India |
| TVS Motor | Centra |
| 40.5 | Mumbai, India |
|
|
|
|
|
|
| Yamaha India | Crux |
| 34.6 | Mumbai, India |
| Yamaha India | Crux | R | 35.4 | Mumbai, India |
| Yamaha India | RX 135 | 4-speed | 43.7 | Mumbai, India |
| Yamaha India | Enticer |
| 45.3 | Mumbai, India |
| Yamaha India | Enticer | DLX | 58.6 | Mumbai, India |
| Yamaha India | Libero |
| 42.4 | Mumbai, India |
| Yamaha India | Libero | LX | 41.8 | Mumbai, India |
| Yamaha India | Fazer |
| 47.9 | Mumbai, India |
| Yamaha India | Fazer | DLX | 50.7 | Mumbai, India |
0 comments:
Post a Comment